start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2024/05/02 21:46] – [BOAT OWNERS] nathan | start [2025/02/18 14:09] (current) – [8. RACING RULES] nathan | ||
---|---|---|---|
Line 5: | Line 5: | ||
==== 1. RACE CALENDAR ==== | ==== 1. RACE CALENDAR ==== | ||
- | * [[https:// | + | * [[https:// |
* [[https:// | * [[https:// | ||
==== 2. RHKYC RACES ==== | ==== 2. RHKYC RACES ==== | ||
- | * [[https:// | + | * [[https:// |
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
Line 23: | Line 23: | ||
==== 4. SAILSYS ==== | ==== 4. SAILSYS ==== | ||
- | * [[https:// | ||
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
+ | * [[https:// | ||
==== 5. BOAT LAUNCH ==== | ==== 5. BOAT LAUNCH ==== | ||
- | Info here: [[https:// | + | * Give at least 24-hour advance notice to ensure a timely response. |
+ | * ** No crane service on Tuesday and Wednesday.** | ||
+ | * If you are racing and entered on sailsys, the club will lift your boat in the water before the race. | ||
- | **If you are racing, please be reminded to sign on sailsys and the club will lift your boat in water before the race.** \\ | + | |
- | Give at least 24-hour advance notice to ensure a timely response.\\ | + | |
- | No crane service on Tuesday and Wednesday. | + | * **Middle Island:** [[mimarine@rhkyc.org.hk]] or call [[tel> |
- | * **Kellet Island:** marine@rhkyc.org.hk. If you do not get a launch confirmation email, call the marine office on 2239 0309 or 2239 0308, If they do not reply because of Sunday / PH then call the boat handler team directly at 9123 0581 | + | ==== 6. SMS Rating / PHS Handicap |
- | * **Shelter Cove:** scmarine@rhkyc.org.hk or call 9425 9138 or 9473 2168 | + | |
- | * **Middle Island:** mimarine@rhkyc.org.hk or call 9427 9038 | + | |
- | + | ||
- | ==== 6. SMS RULES ==== | + | |
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
+ | * [[SMSPHS|More about SMS and PHS ratings]] | ||
+ | |||
==== 7. RACE MANAGEMENT ==== | ==== 7. RACE MANAGEMENT ==== | ||
Line 50: | Line 49: | ||
==== 8. RACING RULES ==== | ==== 8. RACING RULES ==== | ||
* [[https:// | * [[https:// | ||
+ | * [[https:// | ||
start.1714657609.txt.gz · Last modified: 2024/05/02 21:46 by nathan