sms
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sms [2025/09/09 04:21] – [SMS vs. PHS] nathan | sms [2025/09/09 04:30] (current) – [SMS vs. PHS] nathan | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| * If with the fleet, fill in the Google sheet. | * If with the fleet, fill in the Google sheet. | ||
| * Early September, [[https:// | * Early September, [[https:// | ||
| - | * Check with the fleet secretary (anno 2025 is Russ Parker). | + | * Pay your dues to fleet secretary (anno 2025 is Russ Parker) |
| + | * [[https:// | ||
| + | |||
| + | **NOTE!! If you change owner, or boat name, etc... you need to amend the SMS as well. [[https:// | ||
| + | |||
| + | **2025-26 AMS AND SMS FEE STRUCTURE: | ||
| + | |||
| + | ^ Certificate Type ^ Price ^ | ||
| + | | Initial Certificate: | ||
| + | | Amended Certificate: | ||
| + | | Change of boat name/owner | $40.00 | | ||
| + | | Revalidated Certificate: | ||
| + | | Copies of a certificate: | ||
| + | | Fast turnaround (3 Days) extra fee: | $40.00 | | ||
| + | | Review of certificate | $70.00 | | ||
| + | | Test certificate | $40.00 | | ||
| - | **NOTE If you change owner, or boat name, etc... you need to amend the SMS as well. [[https:// | ||
| ===== SMS vs. PHS ===== | ===== SMS vs. PHS ===== | ||
| Line 24: | Line 38: | ||
| SMS is ideal for events focused on measuring boats' performance capabilities, | SMS is ideal for events focused on measuring boats' performance capabilities, | ||
| - | | **Aspect** | + | ^ **Aspect** |
| | Basis of Handicap | Calculated using physical measurements of the boat | Adjusted based on past race performance | | | Basis of Handicap | Calculated using physical measurements of the boat | Adjusted based on past race performance | | ||
| | Dynamic Adjustments | No, ratings are fixed unless re-measured | Yes, handicaps change after each race | | | Dynamic Adjustments | No, ratings are fixed unless re-measured | Yes, handicaps change after each race | | ||
| Line 32: | Line 46: | ||
| | Fairness | Focuses on boat design and measurements for fairness | Attempts to equalize skill differences | | | Fairness | Focuses on boat design and measurements for fairness | Attempts to equalize skill differences | | ||
| + | ===== More links: ===== | ||
| + | - [[https:// | ||
| + | - [[https:// | ||
| + | - [[https:// | ||
| + | - [[https:// | ||
sms.1757391665.txt.gz · Last modified: by nathan
