raceqs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| raceqs [2024/10/21 10:49] – [Easiest way to get started with RaceQs] nathan | raceqs [2025/06/05 20:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | + | ====== RaceQs | |
| - | + | ||
| - | ====== | + | |
| | Download the app | for [[https:// | | Download the app | for [[https:// | ||
| Line 11: | Line 9: | ||
| | When racing is finished, go to Tracks, assign a boat if you did not yet, and press upload. You can also check the replay here. | {{: | | When racing is finished, go to Tracks, assign a boat if you did not yet, and press upload. You can also check the replay here. | {{: | ||
| | To see your log online: Go to [[https:// | | To see your log online: Go to [[https:// | ||
| + | | You can adjust your boat profile in "my boats" menu. | {{:: | ||
| + | ====== RaceQS - Using Strava / GPX files ====== | ||
| - | ====== Using Strava / GPX files ====== | + | If you use a Garmin |
| - | + | ||
| - | If you use a garmin | + | |
| | Go to Strava.com and log in. [[https:// | | Go to Strava.com and log in. [[https:// | ||
| | Click on the 3 dots, and chose Export GPX | {{: | | Click on the 3 dots, and chose Export GPX | {{: | ||
| | Go to [[https:// | | Go to [[https:// | ||
| + | |||
| + | ====== RaceQS - Watching playback ====== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ====== RaceQS - Adjusting regatta settings ====== | ||
| + | |||
| + | [[https:// | ||
raceqs.1729478951.txt.gz · Last modified: (external edit)
