Hong Kong Sportsboats Association WIKI

Cabin volume sacrificed for victorious velocity!

User Tools

Site Tools


hhyc_course_browser

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hhyc_course_browser [2024/05/02 20:54] nathanhhyc_course_browser [2024/05/02 21:01] (current) nathan
Line 1: Line 1:
-All links open in a new tab, bookmark this page and click the pages you need.+Clicking an image opens the image in a new tab, good to save and swap while racing.
  
 ====== HHYC: SSI Map ====== ====== HHYC: SSI Map ======
-{{ :map.png?nolink | HHYC SSI Map}} 
  
-====== HHYCGeometrical courses ======+{{ :map.png?direct | HHYC SSI Map}} 
  
-{{ :geometric_1.png?linkonly | Geometric courses // Appendix A (read first)}} \\ 
-{{ :a1_course_1_2_3.png?linkonly | A1 Course 1, 2, 3}} \\ 
-{{ :a2_course_4_4.png?linkonly | A2 Course 4, 5}} \\ 
-{{ :a3_course_6_7.png?linkonly | A3 Course 6, 7}} \\ 
-{{ :a4_course_8_9.png?linkonly | A4 Course 8, 9}} \\ 
  
 ====== HHYC: Island courses ====== ====== HHYC: Island courses ======
-{{ ::island_instructions_1.png?linkonly | Island courses // Appendix B (read first)}} \\ + 
-{{ :course_30_31_32_33.png?linkonly | Course 30 to 33}} \\ +{{ ::island_instructions_1.png?direct | Island courses // Appendix B (read first)}} \\   
-{{ :course_34_to_44.png?linkonly | Course 34 to 44}} \\ +{{ :course_30_31_32_33.png?direct | Course 30 to 33}} \\   
-{{ :course_45_to_53.png?linkonly | Course 45 to 53}} \\ +{{ :course_34_to_44.png?direct | Course 34 to 44}} \\   
-{{ :course_54_to_62.png?linkonly | Course 54 to 62}} \\ +{{ :course_45_to_53.png?direct | Course 45 to 53}} \\   
-{{ :course_63_to_71.png?linkonly | Course 63 to 71}} \\ +{{ :course_54_to_62.png?direct | Course 54 to 62}} \\   
-{{ :course_72_to_80.png?linkonly | Course 72 to 80}} \\ +{{ :course_63_to_71.png?direct | Course 63 to 71}} \\   
-{{ :course_81_to_89.png?linkonly | Course 81 to 89}} \\ +{{ :course_72_to_80.png?direct | Course 72 to 80}} \\   
-{{ :course_90_to_98.png?linkonly | Course 90 to 98}} \\ +{{ :course_81_to_89.png?direct | Course 81 to 89}} \\   
-{{ :course_99_to_107.png?linkonly | Course 99 to 107}} \\ +{{ :course_90_to_98.png?direct | Course 90 to 98}} \\   
-{{ :course_108_to_116.png?linkonly | Course 108 to 116}} \\+{{ :course_99_to_107.png?direct | Course 99 to 107}} \\   
 +{{ :course_108_to_116.png?direct | Course 108 to 116}} \\ 
 + 
hhyc_course_browser.1714654468.txt.gz · Last modified: 2024/05/02 20:54 by nathan